Current HIV Status in Bhutan
Summary of the Epidemic
The following tables show the details of the total 741 cases detected till date:
SL. No. | PARAMETER | NUMBERS | PERCENTAGE |
1 | Total male detected | 384 | 52% |
2 | Total Female detected | 357 | 48% |
3 | Total child below 5 years detected | 30 | 4% |
4 | Total children detected between 6-19 years of age | 25 | 3% |
5 | Total died as of December 2020 | 152 | 21% |
6 | Total Non- Bhutanese who left the country | 31 | 4% |
7 | Total living case in the country | 557 | 75% |
8 | Total put on ART | 613 | 83% |
9 | Total died on ART | 74 | 10% |
10 | Total on ART among living case* | 539 | 93% |
Total cases detected from 1993 till December 2020 | 741 | 100% |
Table 2: Mode of transmission and Diagnosis
Table 3: Number of cumulative HIV infections by age group and gender, 1993 – 2020
Table 4: Estimated Vs Cumulative diagnosed HIV cases from 1993-2020
Table 5: Bhutan Treatment Cascade 90-100-90. Where are we?
Source@ National AIDS Control Program (NACP), Ministry of Health, Bhutan